Per effetto dell’Ipotesi di accordo siglata il giorno 15/12/2015, tra ASSOLOGISTICA, FISE-UNIPORT, ASSOPORTI e FILT-CGIL, FILT CISL, UILTRASPORTI, a luglio scattano i nuovi aumenti retributivi per i dipendenti delle Imprese Portuali
RETRIBUZIONE CONTRATTUALE
Qualificati
Livello |
Minimo |
---|---|
Quadro 1 | 2.244,98 |
Quadro 2 | 2.244,98 |
1 | 2.099,29 |
2 | 1.955,94 |
3 | 1.809,08 |
4 | 1.699,96 |
5 | 1.604,36 |
6 | 1.530,68 |
7 | 1.375,13 |
Apprendisti Professionalizzanti dall’1/3/2005
Livello |
Da mese |
A mese |
Minimo |
---|---|---|---|
2 | 1 | 12 | 1.699,96 |
13 | 30 | 1.809,08 | |
31 | 48 | 1.955,94 | |
3 | 1 | 12 | 1.604,36 |
13 | 30 | 1.699,96 | |
31 | 48 | 1.809,08 | |
4 | 1 | 6 | 1.530,68 |
7 | 18 | 1.604,36 | |
19 | 39 | 1.699,96 | |
5 | 1 | 12 | 1.530,68 |
13 | 36 | 1.604,36 |
Apprendisti Professionalizzante dal 14/1/2014
Livello |
Da mese |
A mese |
Minimo |
---|---|---|---|
Laurea non coerente 2 | 1 | 6 | 1.699,96 |
7 | 18 | 1.809,08 | |
19 | 30 | 1.955,94 | |
Laurea non coerente 3 | 1 | 6 | 1.604,36 |
7 | 18 | 1.699,96 | |
19 | 30 | 1.809,08 | |
Laurea non coerente 4 | 1 | 6 | 1.530,68 |
7 | 18 | 1.604,36 | |
19 | 30 | 1.699,96 | |
Laurea coerente 2 | 1 | 12 | 1.809,08 |
13 | 24 | 1.955,94 | |
Laurea coerente 3 | 1 | 12 | 1.699,96 |
13 | 24 | 1.809,08 | |
Laurea coerente 4 | 1 | 12 | 1.604,36 |
13 | 24 | 1.699,96 | |
2 | 1 | 12 | 1.699,96 |
13 | 24 | 1.809,08 | |
25 | 36 | 1.955,94 | |
3 | 1 | 12 | 1.604,36 |
13 | 24 | 1.699,96 | |
25 | 36 | 1.809,08 | |
4 | 1 | 6 | 1.530,68 |
7 | 18 | 1.604,36 | |
19 | 36 | 1.699,96 | |
5 | 1 | 12 | 1.530,68 |
13 | 36 | 1.604,36 |
Link all’articolo originale